Hot Work Tool Steel
Send orderHot work tool steels are characterized by excellent thermal conductivity andresistance to oxidation,reducing heat buildup and extending tool life in harsh industrial environments.They also exhibit low distortion during heat treatment,enabling the production of complex,high-precision dies and tools with tight tolerances. Key grades include 1.2343,1.2344,1.2345,1.2714,H13,H11,H21,andH23,each formulated with precise additions of chromium, molybdenum, vanadium,and tungsten to enhance heat resistance and hardenability
| HOT WORK TOOL STEEL | |||||||
| No. | ISO | ASTM | DIN | JIS | GB | APPLICATION | |
| 1 | X40CrMoV5-1 | H13 | 1.2344 | SKD61 | 4Cr5MoSiV1 | For aluminum die casting,pressing mold,plastic thin wall mold | |
| 2 | X38CrMoV5-1 | H11 | 1.2343 | SKD6 | 4Cr5MoSiV | For aluminum die casting,pressing mold,plastic thin wall mold | |
| 3 | X38CrMoV5-3 | H13 Modify | 1.2367 | *4Cr5Mo2SiV | For aluminum,magnesium,titanium press mold.pressing mold | ||
| 4 | 32CrMoV12-28 | H10 Modify | 1.2365 | SKD7 | *3Cr3Mo3V | For Cu press mold,better heating stability | |
| 5 | H12 | 1.2602 | SKD62 | *3Cr5WMoSiV | For mold of mechanical press,ejector bar etc | ||
| 6 | H12 Modify | *5Cr5WMoSiV | Use for cold rolled, intermediate roller,Supporting roller,Hot shear blade etc | ||||
| 7 | *5cr5WMoNisiV | For mold of hot shear,Slitter knife and mold for cutting edge etc | |||||
| 8 | *4Cr4MoNiSiV | For medium mold of forging hot straightening etc | |||||
| 9 | H21 Modify | *4Cr3W2Mo2V | For forging mold,good wear-resisting | ||||
| 10 | 56NiCrMoV7 | L6 | 1.2714 | SKT4 | 5CrNiMoV | For mid-large size of forging mold | |
| 11 | X30WCrV9-3 | H21 | 1.2581 | SKD5 | 3Cr2W8V | For making high hot stability and hot-cold slow exchange hot working tools forged mold | |
| 12 | 1.2713 | SKT4 | 5CrNiMo | For mid-large size of forging mold | |||
Order Form
© 2014 Made by KONSOND
